
✕
Haben Sie die richtige Menge ausgewählt?
Wenn Sie erneut klicken, beginnt die Zeichnung, die Menge ist jedoch festgelegt.
Die Produkte wurden dem Warenkorb hinzugefügt.
| Zone d'impression | 350mm * 15mm — 350mm * 20mm |
|---|---|
| Délai de production | 10-19 days |
| Matériau | Cotton |
| Attaches | Quick-lock — No-twist lock — Adjustable spring lock — Clamp-on alu lock — Wooden bead |
| Personnalisation | Available |
| Certificats |
|
| Type de matériau | Cotton |
|---|---|
| Éléments durables | |
| Résistance à la déchirure | 300.0 N |
| Résistance à l'eau | Not water-resistant |
| Solidité des couleurs | 4/8 |
| Confort | |
| Hypoallergénique | Hypoallergenic |
| Ignifuge | Flammable |
| Tolérance à la température | 5°C to 40°C |
| Empreinte carbone | 0.067 kg CO2e |
| Couleurs de base | Off white, natural fibres showing |
| Méthode d'impression | Silkscreen print |
|---|---|
| Nombre de couleurs | 4 |
| Surface | Matte |
| Palette de couleurs | Pantone® C |
| Résistance aux rayures | Medium |
| Durabilité de l'impression | 180 |
| Qualité d'impression | Premium |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Norme |
ISO 9001:2015
|
| Délivré par | BoA |
| Numéro de certificat | 65625Q7176R0Z |
| Valable jusqu'au | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Norme |
AAA Credit Rating System
|
| Délivré par | dun & bradstreet |
| Numéro de certificat | JM Band 2025 |
| Valable jusqu'au | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | Image |
|---|---|
| Quick-lock |
|
| No-twist lock |
|
| Adjustable spring lock |
|
| Clamp-on alu lock |
|
| Wooden bead |
|
Mehr sehen