
✕
Avez-vous sélectionné la bonne quantité ?
Lorsque vous cliquez à nouveau, le dessin démarre, mais la quantité est définie.
Le(s) produit(s) a(ont) été ajouté(s) au panier.
| Épaisseur | 2.0 mm |
|---|---|
| Zone d'impression | Ø23,3mm — Ø25mm — Ø29mm — Ø35mm — Ø38mm |
| Quantité minimum | 1000 |
| Délai de production | 7-22 days |
| Matériau | Recycled PA6 (from Fishing Nets) |
| Personnalisation | Available |
| Certificats |
|
| Type de matériau | Recycled PA6 (from Fishing Nets) |
|---|---|
| Éléments durables | |
| Résistance à la déchirure | 380.0 N |
| Résistance à l'eau | Water-resistant |
| Solidité des couleurs | 7/8 |
| Confort | |
| Hypoallergénique | Hypoallergenic |
| Ignifuge | Not Fire Retardant |
| Tolérance à la température | -15°C to 80°C |
| Empreinte carbone | 0.004 kg CO2e |
| Méthode d'impression | Embossed (tokens) |
|---|---|
| Nombre de couleurs | 1 |
| Surface | Glossy — Matte |
| Palette de couleurs | Pre-defined colours — Pantone® C |
| Résistance aux rayures | High |
| Durabilité de l'impression | 365 days |
| Qualité d'impression | Premium |
| Numérotation | Available |
| Certificate 1 | |
|---|---|
| Description | EU Declaration of Conformity for plastic tokens made of recycled polystyrene (GPPS). Declares compliance with Toy Safety standards (EN 71), REACH, POPs, and Food Contact regulations. |
| Certificate 2 | |
| Norme |
REACH Regulation (EC) 1907/2006
|
| Description | Product safety declaration for Eco-tokens (Embossed, 8 colours). Confirms compliance with REACH Regulation (EC) 1907/2006 and CLP Regulation. Declares absence of SVHCs, Phthalates, BPA, Latex, and heavy metals. PAH content is stated to be below detection limits (<0.1 mg/kg). |
| Certificate 3 | |
| Norme |
AAA Credit Rating System
|
| Délivré par | dun & bradstreet |
| Numéro de certificat | JM Band 2025 |
| Valable jusqu'au | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
Voir plus