
✕
Har du valgt det korrekte antal?
Indsæt her tekst til popup, hvis kunden ikke har rørt antalsvælgeren
Produktet(erne) blev tilføjet til kurven
| Zone d'impression | 160mm * 6mm — 160mm * 12mm — 160mm * 18mm — 180mm * 6mm — 180mm * 12mm — 180mm * 18mm — 202mm * 6mm — 202mm * 12mm — 202mm * 18mm — 210mm * 6mm — 210mm * 12mm — 210mm * 18mm |
|---|---|
| Délai de production | 8-15 days |
| Matériau | Silicone |
| Puce RFID | MiFare Classic® 1K 7B — FM1132 4K — NTAG 216 — FM1108 7B — NTAG 203 — MiFare Ultralight® C — iCode SLiX — iCode SLi — MiFare Plus® — MiFare DUOX® — MiFare® DESFire® — MiFare Ultralight® EV1 — NTAG 213 — FM1108 4B — MiFare Classic® 1K 4B |
| Attaches | Continuous loop — Buckle strap — Pin-and-tuck — Double pin-and-tuck |
| Certificats |
|
| Type de matériau | Silicone |
|---|---|
| Éléments durables | |
| Résistance à la déchirure | 180.0 N |
| Résistance à l'eau | Waterproof |
| Solidité des couleurs | 7/8 |
| Confort | |
| Hypoallergénique | Hypoallergenic |
| Ignifuge | Fire Retardant |
| Tolérance à la température | -40°C to 150°C |
| Empreinte carbone | 0.018 kg CO2e |
| Spécification | MiFare Classic® 1K 7B | FM1132 4K | NTAG 216 | FM1108 7B | NTAG 203 | MiFare Ultralight® C | iCode SLiX | iCode SLi | MiFare Plus® | MiFare DUOX® | MiFare® DESFire® | MiFare Ultralight® EV1 | NTAG 213 | FM1108 4B | MiFare Classic® 1K 4B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabricant | NXP | Fudan | NXP | Fudan | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | Fudan | NXP |
| Fréquence | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Norme ISO/IEC | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A) | ISO/IEC 15693 (Vicinity) | ISO/IEC 15693 (Vicinity) | ISO/IEC 14443A (Type A) | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A (Type A) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) |
| Portée max. | 100.0 mm | 80.0 mm | 50.0 mm | 80.0 mm | 50.0 mm | 100.0 mm | 1500.0 mm | 1500.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 50.0 mm | 80.0 mm | 100.0 mm |
| Capacité mémoire | 1024 bytes | 4096 bytes | 888 bytes | 1024 bytes | 144 bytes | 144,192 bytes | 128 bytes | 128 bytes | 2048,4096 bytes | 2048,4096,8192,16384 bytes | 2048,4096,8192 bytes | 48,128 bytes | 144 bytes | 1024 bytes | 1024 bytes |
| Longueur UID | 7 bytes | 4 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 8 bytes | 8 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 4 bytes | 4 bytes |
| Protection des données | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | 32-bit password protection | Crypto-1 proprietary cipher | None | 3DES | None | None | AES-128 | AES-128/256 + ECC | 3DES & AES | None | 32-bit password protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher |
| Cycles de lecture/écriture | 100000 | 100000 | 100 | 100000 | 100 | 100000 | 100000 | 100000 | 200000 | 1000000 | 500000 | 100000 | 100000 | 100000 | 100000 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Norme |
ISO 9001:2015
|
| Délivré par | BoA |
| Numéro de certificat | 65625Q7176R0Z |
| Valable jusqu'au | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Norme |
EU RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU
|
| Délivré par | SGS-CSTC Standards |
| Numéro de certificat | SZXEC23001672701 |
| Description | RoHS compliance test for orange silicone wristband according to EU RoHS Directive (EU) 2015/863 (Pb, Cd, Hg, Cr(VI), PBBs, PBDEs, DEHP, BBP, DBP, DIBP). All measured values are below the legal limits; conclusion “Pass”. |
| Certificate 4 | |
| Norme |
AAA Credit Rating System
|
| Délivré par | dun & bradstreet |
| Numéro de certificat | JM Band 2025 |
| Valable jusqu'au | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | Image |
|---|---|
| Continuous loop | - |
| Buckle strap |
|
| Pin-and-tuck |
|
| Double pin-and-tuck |
|
Voir plus