
✕
Avez-vous sélectionné la bonne quantité ?
Lorsque vous cliquez à nouveau, le dessin démarre, mais la quantité est définie.
Le(s) produit(s) a(ont) été ajouté(s) au panier.
| Zone d'impression | 160mm * 6mm — 160mm * 12mm — 160mm * 18mm — 180mm * 6mm — 180mm * 12mm — 180mm * 18mm — 202mm * 6mm — 202mm * 12mm — 202mm * 18mm — 210mm * 6mm — 210mm * 12mm — 210mm * 18mm |
|---|---|
| Délai de production | 8-15 days |
| Matériau | Silicone |
| Attaches | Continuous loop |
| Personnalisation | Available |
| Certificats |
|
| Type de matériau | Silicone |
|---|---|
| Éléments durables | |
| Résistance à la déchirure | 180.0 N |
| Résistance à l'eau | Waterproof |
| Solidité des couleurs | 7/8 |
| Confort | |
| Hypoallergénique | Hypoallergenic |
| Ignifuge | Fire Retardant |
| Tolérance à la température | -40°C to 150°C |
| Empreinte carbone | 0.018 kg CO2e |
| Méthode d'impression | Silkscreen print |
|---|---|
| Nombre de couleurs | 4 |
| Surface | Matte |
| Palette de couleurs | Pantone® C |
| Résistance aux rayures | Medium |
| Durabilité de l'impression | 180 |
| Qualité d'impression | Premium |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Norme |
ISO 9001:2015
|
| Délivré par | BoA |
| Numéro de certificat | 65625Q7176R0Z |
| Valable jusqu'au | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Norme |
EU RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU
|
| Délivré par | SGS-CSTC Standards |
| Numéro de certificat | SZXEC23001672701 |
| Description | RoHS compliance test for orange silicone wristband according to EU RoHS Directive (EU) 2015/863 (Pb, Cd, Hg, Cr(VI), PBBs, PBDEs, DEHP, BBP, DBP, DIBP). All measured values are below the legal limits; conclusion “Pass”. |
| Certificate 4 | |
| Norme |
AAA Credit Rating System
|
| Délivré par | dun & bradstreet |
| Numéro de certificat | JM Band 2025 |
| Valable jusqu'au | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | Image |
|---|---|
| Continuous loop | - |
Voir plus